LGOROWLENGTH	4				
CREATED	3/9/2011  # Time: 21:32				
INSTRUMENTATION	Eye-One Pro				
MEASUREMENT_SOURCE	WhiteBase=Absolute  Filter=No				
KEYWORD	SampleID				
KEYWORD	SAMPLE_NAME				
NUMBER_OF_FIELDS	6				
BEGIN_DATA_FORMAT					
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K
END_DATA_FORMAT					
NUMBER_OF_SETS	80				
BEGIN_DATA					
1	A1	5	0	0	0
2	A2	0	5	0	0
3	A3	0	0	5	0
4	A4	0	0	0	5
5	B1	10	0	0	0
6	B2	0	10	0	0
7	B3	0	0	10	0
8	B4	0	0	0	10
9	C1	15	0	0	0
10	C2	0	15	0	0
11	C3	0	0	15	0
12	C4	0	0	0	15
13	D1	20	0	0	0
14	D2	0	20	0	0
15	D3	0	0	20	0
16	D4	0	0	0	20
17	E1	25	0	0	0
18	E2	0	25	0	0
19	E3	0	0	25	0
20	E4	0	0	0	25
21	F1	30	0	0	0
22	F2	0	30	0	0
23	F3	0	0	30	0
24	F4	0	0	0	30
25	G1	35	0	0	0
26	G2	0	35	0	0
27	G3	0	0	35	0
28	G4	0	0	0	35
29	H1	40	0	0	0
30	H2	0	40	0	0
31	H3	0	0	40	0
32	H4	0	0	0	40
33	I1	45	0	0	0
34	I2	0	45	0	0
35	I3	0	0	45	0
36	I4	0	0	0	45
37	J1	50	0	0	0
38	J2	0	50	0	0
39	J3	0	0	50	0
40	J4	0	0	0	50
41	K1	55	0	0	0
42	K2	0	55	0	0
43	K3	0	0	55	0
44	K4	0	0	0	55
45	L1	60	0	0	0
46	L2	0	60	0	0
47	L3	0	0	60	0
48	L4	0	0	0	60
49	M1	65	0	0	0
50	M2	0	65	0	0
51	M3	0	0	65	0
52	M4	0	0	0	65
53	N1	70	0	0	0
54	N2	0	70	0	0
55	N3	0	0	70	0
56	N4	0	0	0	70
57	O1	75	0	0	0
58	O2	0	75	0	0
59	O3	0	0	75	0
60	O4	0	0	0	75
61	P1	80	0	0	0
62	P2	0	80	0	0
63	P3	0	0	80	0
64	P4	0	0	0	80
65	Q1	85	0	0	0
66	Q2	0	85	0	0
67	Q3	0	0	85	0
68	Q4	0	0	0	85
69	R1	90	0	0	0
70	R2	0	90	0	0
71	R3	0	0	90	0
72	R4	0	0	0	90
73	S1	95	0	0	0
74	S2	0	95	0	0
75	S3	0	0	95	0
76	S4	0	0	0	95
77	T1	100	0	0	0
78	T2	0	100	0	0
79	T3	0	0	100	0
80	T4	0	0	0	100
END_DATA					
